Upcoming event
All tournament games
Team lineups
Group stage
Playoffs
Top players
# | Team | GP | W | L | N/R | NRR | Pts | Form |
|---|---|---|---|---|---|---|---|---|
1 | Peshawar Zalmi | 5 | 4 | 0 | 1 | - | 9 | D W W W ? |
2 | Multan Sultans | 5 | 4 | 1 | 0 | - | 8 | W L W W ? |
3 | Islamabad United | 5 | 3 | 1 | 1 | - | 7 | W W W L ? |
4 | Karachi Kings | 5 | 3 | 2 | 0 | - | 6 | W W L L ? |
5 | Quetta Gladiators | 5 | 2 | 3 | 0 | - | 4 | W L L L ? |
6 | Lahore Qalandars | 5 | 2 | 3 | 0 | - | 4 | L W L L ? |
7 | Hyderabad Kingsmen | 5 | 1 | 4 | 0 | - | 2 | L L W W ? |
8 | Rawalpindi Pindiz | 5 | 0 | 5 | 0 | - | 0 | L L L W ? |
Standings are temporarily unavailable