All tournament games
Team lineups
Group stage
Playoffs
Top players
# | Team | GP | W | L | N/R | NRR | Pts | Form |
|---|---|---|---|---|---|---|---|---|
1 | Rajasthan Royals | 4 | 4 | 0 | 0 | - | 8 | W W W W ? |
2 | Kings XI Punjab | 4 | 3 | 0 | 1 | - | 7 | W D W ? |
3 | Royal Challengers Bangalore | 3 | 2 | 1 | 0 | - | 4 | W W L W ? |
4 | Lucknow Super Giants | 3 | 2 | 1 | 0 | - | 4 | L W W L ? |
5 | Delhi Capitals | 4 | 2 | 2 | 0 | - | 4 | W W L L ? |
6 | Sunrisers Hyderabad | 4 | 1 | 3 | 0 | - | 2 | L L L ? |
7 | Gujarat Titans | 3 | 1 | 2 | 0 | - | 2 | L L W W ? |
8 | Chennai Super Kings | 4 | 1 | 3 | 0 | - | 2 | L L W ? |
9 | Mumbai Indians | 3 | 1 | 2 | 0 | - | 2 | W L L L ? |
10 | Kolkata Knight Riders | 4 | 0 | 3 | 1 | - | 1 | L D L ? |
Standings are temporarily unavailable